AIR FILTER AG1333:
R135,00 Original price was: R135,00.R110,00Current price is: R110,00.
MAKE | SERIES | MODEL | ENGINE | YEAR OF MANUFACTURE |
---|---|---|---|---|
AUDI (MPV, SUV) | Q7 I | 3.0 TDi (4L), 171Kw | BUG 6 Cyl 2976 Eng | 2006 – 2008 |
AUDI (MPV, SUV) | Q7 I | 3.0 TDi (4L), 176Kw | CASA, CCMA, CJGA 6 Cyl 2967 Eng | 2008 – 2010 |
AUDI (MPV, SUV) | Q7 I | 3.0 TDi (4L), 180Kw | CJGD, CLZB, CRCA 6 Cyl 2967 Eng | 2011 – 2015 |
AUDI (MPV, SUV) | Q7 I | 3.0 TFSi (4L), 245Kw | CJWB, CNAA 6 Cyl 2995 Eng | 2010 – 2014 |
AUDI (MPV, SUV) | Q7 I | 3.6 FSi (4L), 206Kw | BHK 6 Cyl 3597 Eng | 2007 – 2010 |
AUDI (MPV, SUV) | Q7 I | 4.2 FSi (4L), 257Kw | BAR 8 Cyl 4163 Eng | 2006 – 2010 |
AUDI (MPV, SUV) | Q7 I | 4.2 TDi (4L), 240Kw | BTR 8 Cyl 4134 Eng | 2008 – 2010 |
AUDI (MPV, SUV) | Q7 I | 4.2 TDi (4L), 250Kw | CCFA, CCFC 8 Cyl 4134 Eng | 2010 – 2015 |
LANDROVER | RANGE ROVER III | 3.6 TDV8 (L322), 200Kw | 368DT 8 Cyl 3628 Eng | 2007 – 2010 |
LANDROVER | RANGE ROVER III | 4.4 V8 (L322), 225Kw | 448PN 8 Cyl 4394 Eng | 2005 – 2008 |
PORSCHE | CAYENNE II | 3.0 TD, 176Kw | M05.9E 6 Cyl 2976 Eng | 2010 – |
PORSCHE | CAYENNE II | 4.8 GTS, 309Kw | M48.02 8 Cyl 4806 Eng | 2012 – |
PORSCHE | CAYENNE/CAYENNE S | 3.6 V6 | 6 Cyl 3597 Eng | 2007 – 2010 |
PORSCHE | CAYENNE/CAYENNE S | 4.5 V8 | M48 8 Cyl 4511 Eng | 2003 – 2006 |
PORSCHE | CAYENNE/CAYENNE S | 4.5 V8 TURBO | M48 8 Cyl 4511 Eng | 2003 – 2006 |
PORSCHE | CAYENNE/CAYENNE S | 4.5 V8 TURBO S | M48 8 Cyl 4511 Eng | 2006 – 2006 |
PORSCHE | CAYENNE/CAYENNE S | 4.8 V8 | M48 8 Cyl Eng | 2007 – 2010 |
PORSCHE | CAYENNE/CAYENNE S | 4.8 V8 TURBO | M48 8 Cyl Eng | 2007 – 2010 |
VOLKSWAGEN (MPV, SUV) | TOUAREG I | 2.5 R5 TDi (7L), 120Kw | BLK 6 Cyl 2460 Eng | 2004 – 2010 |
VOLKSWAGEN (MPV, SUV) | TOUAREG I | 3.0 TDi (7L), 176Kw | CASA, CASC 6 Cyl 2967 Eng | 2007 – 2010 |
VOLKSWAGEN (MPV, SUV) | TOUAREG I | 3.2 V6 (7L), 162Kw | AZZ 6 Cyl 3188 Eng | 2005 – 2007 |
VOLKSWAGEN (MPV, SUV) | TOUAREG I | 3.6 FSi (7L), 206Kw | BHK 6 Cyl 3597 Eng | 2007 – 2010 |
VOLKSWAGEN (MPV, SUV) | TOUAREG I | 4.2 V8 (7L), 228Kw | BHX 8 Cyl 4163 Eng | 2004 – 2007 |
VOLKSWAGEN (MPV, SUV) | TOUAREG I | 4.2 V8 FSi (7L), 257Kw | BAR 8 Cyl 4163 Eng | 2007 – 2010 |
VOLKSWAGEN (MPV, SUV) | TOUAREG I | 5.0 V10 TDi (7L), 230Kw | AYH, BLE 10 Cyl 4921 Eng | 2004 – 2010 |
VOLKSWAGEN (MPV, SUV) | TOUAREG I | 6.0 W12 (7L), 331Kw | BTT, CFRA 12 Cyl 5998 Eng | 2007 – 2010 |
VOLKSWAGEN (MPV, SUV) | TOUAREG II | 3.0 TDi (7P), 176Kw | CASA, CNRB, CVWA 6 Cyl 2967 Eng | 2010 – 2018 |
VOLKSWAGEN (MPV, SUV) | TOUAREG II | 3.6 FSi (7P) 206Kw | CGRA 6 Cyl 3597 Eng | 2010 – 2017 |
VOLKSWAGEN (MPV, SUV) | TOUAREG II | 4.2 TDi (7P), 250Kw | CKDA 8 Cyl 4134 Eng | 2010 – 2018 |
Category: NEW ARRIVALS
Reviews
There are no reviews yet.